Gener
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Febrer
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
Març
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Abril
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Maig
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
Juny
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Juliol
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
Agost
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Setembre
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Octubre
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
Novembre
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Desembre
| Dl |
Dm |
Dx |
Dj |
Dv |
Ds |
Dm |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
06/02/2026 a 14/04/2026
Taxa Entrada de Vehicles- ( Guals ) Taxa de càrrega i descàrrega comercial en nucli urbà Primer quadrimestre Taxa Mercat ambulant. Cànons concessionals
↵ Càrrec domiciliats : 4 de març
11/05/2026 a 13/07/2026
Impost sobre Béns Immobles- Urbana.EcotaxaSegon quadrimestre Tasa Mercat. Cànons concessionals
↵ Càrrec domiciliats primer semestre i anuals IBI urbana, primer semetre i anuals Ecotaxa, i segon quadrimestre Tasa Mercat: 3 de juliol
10/09/2026 a 16/11/2026
Impost sobre Activitats Econòmiques. Impost sobre Béns Immobles- RústicaTercer quadrimestre Taxa Mercat ambulant. Cànons concessionalsImpost sobre Vehicles de Tracció Mecànica (IVTM)
↵ Càrrec domiciliats:13 d'octobre
↵ Càrrec domiciliats IBIU i Ecotaxa 2º Semestre : 4 de novembre